The Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) have been two of the most competitive teams in the Indian Premier League (IPL). Over the years, they have faced off in several thrilling encounters, with Chennai enjoying a dominant record over Kolkata. Below is a detailed analysis of their head-to-head performance, including match outcomes across different seasons.
Overall Head-to-Head Record
Team | Matches Played | Won | Lost | No Result | Highest Score | Lowest Score |
---|---|---|---|---|---|---|
Chennai Super Kings (CSK) | 30 | 19 | 10 | 1 | 235 | 114 |
Kolkata Knight Riders (KKR) | 30 | 10 | 19 | 1 | 202 | 108 |
CSK has dominated KKR historically, winning 19 out of 30 matches. KKR, however, has managed to pull off some stunning wins over the years.
CSK vs KKR in All IPL Seasons
Year | Winner | Margin |
2024 | Chennai Super Kings | Won by 7 wickets |
2023 | Chennai Super Kings | Won by 49 runs |
2023 | Kolkata Knight Riders | Won by 6 wickets |
2022 | Kolkata Knight Riders | Won by 6 wickets |
2021 | Chennai Super Kings | Won by 18 runs |
2021 | Chennai Super Kings | Won by 2 wickets |
2021 | Chennai Super Kings | Won by 27 runs |
2020 | Kolkata Knight Riders | Won by 10 runs |
2020 | Chennai Super Kings | Won by 6 wickets |
2019 | Chennai Super Kings | Won by 7 wickets |
2019 | Chennai Super Kings | Won by 5 wickets |
2018 | Chennai Super Kings | Won by 5 wickets |
2018 | Kolkata Knight Riders | Won by 6 wickets |
2015 | Chennai Super Kings | Won by 2 runs |
2015 | Kolkata Knight Riders | Won by 7 wickets |
2014 | Chennai Super Kings | Won by 34 runs |
2014 | Kolkata Knight Riders | Won by 8 wickets |
2013 | Chennai Super Kings | Won by 4 wickets |
2013 | Chennai Super Kings | Won by 14 runs |
2012 | Kolkata Knight Riders | Won by 5 wickets |
2012 | Chennai Super Kings | Won by 5 wickets |
2012 | Kolkata Knight Riders | Won by 5 wickets |
2011 | Chennai Super Kings | Won by 2 runs |
2011 | Kolkata Knight Riders | Won by 10 runs |
2010 | Chennai Super Kings | Won by 55 runs |
2010 | Chennai Super Kings | Won by 9 wickets |
2009 | Kolkata Knight Riders | Won by 7 wickets |
2009 | Match Abandoned | No Result |
2008 | Chennai Super Kings | Won by 9 wickets |
2008 | Chennai Super Kings | Won by 3 runs |
Key Takeaways
- CSK holds a dominant record over KKR, winning 19 out of 30 matches.
- The highest score between both teams was 235 by CSK.
- The lowest total recorded in their contests was 108 by KKR.
- Matches between these two teams often produce high-scoring thrillers and closely contested games.
This rivalry continues to be one of the most exciting in IPL history, with both teams bringing their unique strengths to the table. Whether it’s CSK’s consistency or KKR’s unpredictability, every match between them is a spectacle for fans worldwide.
Stay tuned for more IPL updates, match previews, and head-to-head analyses!